Always WIP as more companions and breeds are always being added!
Any help is appreciated! Trying to get as close to 100% as possible! and avoiding KS companions and holiday snowcat/golden unicorn in the process! Ideally over 90%. Some may have multiple combinations, I am trying to list the easiest to obtain.
If you figure out a better combo please let me know!
Exceptions will be noted with * to a read below. Stating that 100% IS possible but only with the use of KS/Retired Companions
Level 1
Hunt | Party Level | Required Items | Breeds | Companions | % |
Angry Bears | 1 | N/A | Lupin/Bracc | Any with | 100% |
Dam-age Control | 1 | N/A | Lupin | N/A | 100% |
Shock and Awe | 1 | N/A | Jocol | N/A | 100% |
Toads, Toads, & More Toads | 1 | N/A | Zerda(s) | Any with | 100% |
Vermin Galore | 1 | N/A | Zerda(s) | Any with | 100% |
Level 2
Hunt | Party Level | Required Items | Breeds | Companions | % |
Better be Quick | 3 | N/A | Lupin and Zerda | Any with | 100% |
Cat Burglars | 3 | N/A | Jocol x2 | Any with | 100% |
Patience is Key | 3 | N/A | Jocol x2 | Zapscour | 91.7% |
Treasure Chest I | 5 | 100 Food, 10 Common Hunting Trophies | Zerda or Kit | Any with (Kit), Any with (Zerda) | 100% |
Treasure Chest II | 5 | 100 Food, 10 Common Hunting Trophies | Zerda | Any with | 100% |
Snobby Kuzma | 3 | N/A | Volmyr and Lupin | Any with | 100% |
Stubborn Bovius | 3 | N/A | Zerda | Monstropod or Moonbear | 100% |
Level 3
Hunt | Party Level | Required Items | Breeds | Companions | % |
Grumpy Stalker | 6 | N/A | Jocol, Bracc, or Zerda | Goldsea Enderling (Jocol or Bracc) or Rodill (Any) | 83.3% |
Obnoxious Bandits | 15 | 100 Food, 10 Common Hunting Trophies | Jocol and Lupin | Rodill | 94.4% |
Tortoise Trouble | 6 | 8 Common Hunting Trophies | Jocol or Kit | Colpach | 91.7% |
Watch Your Back | 6 | N/A | Volmyr | Hydra | 91.4% |
Snakes on a Plain | 6 | 8 Common Hunting Trophies | Jocol | Vortexcanius | 91.7% |
Level 5
Hunt | Party Level | Required Items | Breeds | Companions | % |
Dangerous Bandits | 15 | 100 Food, 10 Common Hunting Trophies | Kit and Zerda | Vortexcanius | 88.9% |
Hunting Companions Wanted | 15 | 75 Food, Common Hunting Trophy | Kit and Bracc | Kuzma, Mutterbird, Echecara | 94.4% |
Raspberry Thieves | 15 | 75 Food, 3 Black Raspberry, 3 Red Raspberry | Bracc x2 | Rodill | 88.9% |
Squawking Squatters | 15 | 75 Food | Jocol and Volmyr | Icerun Enderling | 100% |
Strength in Numbers | 15 | 75 Food, 10 Common Hunting Trophy | Volmyr and Jocol | Folium | 94.4% |
Level 10
Hunt | Party Level | Required Items | Breeds | Companions | % |
Treasure Chest I (Goldsea) | 20 | 200 Food, 1 Nomad's Luck | Volmyr x2, Kit | Goldsea Enderling, Aurox/Laspirix | 96.7% |
Treasure Chest II | 20 | 200 Food, 3 Jasperite Iron | Bracc x2, Jocol | Lunaria and Basidio | 96.7% |
Treasure Chest III (Darkspine) | 20 | 200 Food, 4 Liontail Nythra Spines | Jocol, Kit, & Zerda | Freed Kapros, Vortexcanis | 96.7% |
Treasure Chest IV (Icerun) | 20 | 200 Food, Moonlight Rose | Zerda x3 | Goldsea Enderling, Darkspine Enderling | 90% |
Level 25
Hunt | Party Level | Required Items | Breeds | Companions | % |
Experienced Hunters Needed | 40 | 500 Food, 30 Common Hunting Trophies | Volmyr, Jocol, Bracc | Kapura, Macharia Kuzma, Vespen* | 96.7% 100%* |
Dangerous Knowledge | 40 | 500 Food, 30 Common Hunting Trophies | Jocol x3, Kit | Furmus | 100% |
Pipplins Spotted | 40 | 200 Food, 5 Dragon Plush Cuddly, 5 Dragon Plush Jinglebell | Bracc, Jocol, Zerda | Rodill, Canictonis | 90.6% |
A Sparkle In The Dark | 40 | 200 Food, 20k Pebbles | Kit x2, Bracc | Canictonis, Rodill | 96.7% |
Moving Shadows | 40 | 500 Food, 30 Common Hunting Trophies | Zerda x2, Volmyr | Darkspine Enderling, Dustraven | 96.7% |
Unwelcome Guest | 40 | 500 Food, 30 Common Hunting Trophies | Zerda x 3 | Goldsea Enderling, Vorteccanis/Vanari | 96.7% |
Abominable Snowthing | 40 | 500 Food, 30 Common Hunting Trophies | Volmyr x3 | Icerun Enderling, Darkspine Enderling | 100% |
Twilight Bellows | 40 | 500 Food, 30 Common Hunting Trophies | Zerda, Bracc, Kit | Vortexcabis/Vanari, Pandosa | 90% |
Level 30
Hunt | Party Level | Required Items | Breeds | Companions | % |
Treasure Chest I (Darkspine) | 40 | 200 Food, 1 Blue Agate, 30 Common Hunting Trophies | Bracc x2, Zerda | Darkspine Enderling, Vortexcanis | 91.7% |
Treasure Chest II (Murkwood) | 40 | 200 Food, 1 Blue Agate, 30 Common Hunting Trophies | Lupin x2, Zerda | Nythra, Canictonis | 88.2% |
Treasure Chest III (Darkspine again?) | 40 | 200 Food, 1 Blue Agate, 30 Common Hunting Trophies | Bracc, Zerda, Kit | Vortexcanis, Lasprix/Aurox | 91.7% |
Hunt | Party Level | Required Items | Breeds | Companions | % |
Mission Impossible: Darkspine | 100 | 1000 Food, 100 Common Hunting Trophies | Jocol, Bracc, Lupin | Vortexcanis x2, Darkspine Enderling | 56.2% |